Fax: +86-20-82268590
Address: Hongming Road, East Section of GETDD, Guangzhou, China
contact now
Condensing Boiler
- SL28-B5China manufacturer, supplier and factory, which has been experienced for producing Condensing Boiler
products etc. We aim at serve our customers in the finest quality Condensing Boiler, competitive price with prompt delivery. Customer's growth is our growth and we'd like to create mutual benefits for each other in long term cooperation. We always ensure dedicated Condensing Boiler products through quality control and keep to breed professional workers. Please be free to contact with us for more details.Model: SL28-B5
Product description:
Features & Benifits:
*High efficiency up to 96.2%
*Environment-friendly, significantly reduces NOx and CO emission
*Easy operation with large LCD display
*Programmable weekly timer & temp. setting
*20 protective functions ensure maximum safety
*Applicable for both radiator heating system and floor heating system
Technical Data
Model | SL28-B5 | Unit |
Fuel | NG/LPG/Town Gas | |
C.H. system | ||
Rated input capacity (heat load) | 30 | KW |
Rated output capacity | 28 | KW |
Min.C.H. heat input | 6.2 | KW |
Min.C.H. heat output | 6.5 | KW |
Min.DHW heat input | 6.2 | KW |
Min.DHW heat output | 6 | KW |
Heat efficiency (100%/30% heat load) | 93/104.6 | % |
C.H. system working pressure | 0.05~0.3 | Mpa |
Max. C.H. flow temperature | 90 | ºC |
Adjustable C.H. flow temperature range(± 3ºC) | 40~85(floor heating 35~60) | ºC |
Rated power | 141 | W |
Protection class | IPX4D | |
Expansion Vessel Volume | 8 | L |
Expansion Vessel Pre-charge Pressure | 0.1 | Mpa |
Heating area( for reference only) | 80~280 | sq.M |
Power supply | ~220V/50Hz | |
Fuel(NG 12T) consumption (for reference only) | 0.6~3.1 | m/h |
Fuel(LPG 20Y) consumption (for reference only) | 0.8~2.6 | kg/h |
Weight(boiler only) | 55 | kg |
DHW system | ||
Max working pressure | 0.6 | Mpa |
Min working pressure | 0.03 | Mpa |
DHW flow @△T=25K | 16.6 | kg/min |
Adjustable DHW flow temperature range | 35~60 | ºC |
Min DHW flow rate | 2.5 | kg/min |
flow rate at constant temp. | >6 | kg/min |
Limited flow | 12 | kg/min |
Rated Fuel Gas Pressure | ||
NG rated pressure | 2000 | Pa |
LPG rated pressure | 2800 | Pa |
- Home -> Condensing Boiler Manufacturer -> Condensing Boiler: SL28-B3
- Home -> Condensing Boiler Manufacturer -> Condensing Boiler: SL28-B5



