Fax: +86-20-82268590
Address: Hongming Road, East Section of GETDD, Guangzhou, China
contact now
Gas Combination Boiler
- SD C2 SeriesGas Combination Boiler manufacturer, supplier and exporter, factory in China
. We make production and development according to SOP. With our marketing and Gas Combination Boiler manufacturing experience, open-minded improvement, challenging breakthrough, professional management and innovative design, we have been growing rapidly. If you are interested in any type of our Gas Combination Boiler products, please feel free to contact us.Model: SD C2 Series
Product description:
Available in 18, 24, 28, 32KW
Features & Benifits:
*Easy operation by knobs
*LED 2 digits display temperature and operating status
*18 protective functions ensure maximum reliability
*Floor heating mode with 60℃ temp limit protection
*Energy saving and comfort modes available for different needs.
*Magnetic filtering devices ensure normal operation in bad quality area.
Technical Data
Model | SD18-C2, SP18-C2 | SD24-C2, SP24-C2 | SD28-C2 | SD32-C2 | Unit |
Gas Type | NG, LPG, Town Gas |
| |||
Dimension(L*H*W) | 725 X 403 X 325 | 827 X 488 X 345 | mm | ||
C.H. System | |||||
Nominal heat input | 20 | 26.3 | 31 | 35.3 | KW |
Nominal heat output | 18.4 | 24.1 | 28 | 32 | KW |
Heat Efficiency | 91.8 | 91.8 | 91.5 | 91.5 | % |
CH System Working Pressure | 0.05~0.3 | Mpa | |||
Max. Heating Temperature | 90 | ℃ | |||
Adjustable CH flow Temp.range | 40~85(Floor heating 35~60) | ℃ | |||
Nominal electric power | 125 | 125 | 130 | 145 | W |
Power | 220V/50Hz |
| |||
Protection Class | IPX4D |
| |||
Expansion Vessel Volume | 6 | 8 | 8 | 10 | L |
Expansion Vessel Pre-charge Pressure | 0.1 | Mpa | |||
Heating Area(For reference only) | 60~150 | 60~200 | 80~280 | 150~350 | M2 |
Applicable Water Tap Number | 1 | 2 | 3 | 4 |
|
NWT(boiler only) | 36 | 38 | 42 | 43 | kgs |
DHW System | |||||
Max. Working Pressure | 0.6 | Mpa | |||
Min. Working Pressure | 0.03 | Mpa | |||
Continuous DHW Production △T=25℃ | 10.3 | 13.6 | 16 | 18 | kg/min |
Adjustable DHW flow Temp.range (±3℃) | 35~60 | ℃ | |||
Min DHW flow | 2.5 | kg/min | |||
DHW limited flow rate | 7.3 | 10 | 12 | 14 | kg/min |
Gas Pressure | |||||
Natural Gas | 2000 | 2000 | 2000 | 2000 | Pa |
LPG | 2800 | 2800 | 2800 | 2800 | Pa |
Connection | |||||
CH water outlet | 3/4" | 3/4" |
| ||
DHW inlet | 3/4" | 3/4" |
| ||
DHW outlet | 1/2" | 1/2" |
| ||
Cold water inlet | 1/2" | 1/2" |
| ||
Gas inlet | 3/4" | 3/4" |
| ||
Pump delivery height | 5 | 6 | m | ||
- Home -> Gas Boiler Manufacturer -> Gas Boiler: ST32-D2
- Home -> Gas Boiler Manufacturer -> Gas Wall Hung Combination Boiler: SD24-A3
- Home -> Gas Boiler Manufacturer -> Gas Wall Mounted Boiler: B1 series
- Home -> Gas Boiler Manufacturer -> Gas Wall Mounted Combination Boiler: B2 series
- Home -> Gas Boiler Manufacturer -> Gas Boiler: B3 Series
- Home -> Gas Boiler Manufacturer -> Gas Boiler: B4 series
- Home -> Gas Boiler Manufacturer -> Gas Wall Hung Combination Boiler: B5 Series
- Home -> Gas Boiler Manufacturer -> Gas Combination Boiler: SD C1 Series
- Home -> Gas Boiler Manufacturer -> Gas Combination Boiler: SD C2 Series
- Home -> Gas Boiler Manufacturer -> Gas Boiler: High Efficiency Series
- Home -> Gas Boiler Manufacturer -> Gas Combination Boiler: SF C1 Series
- Home -> Gas Boiler Manufacturer -> Gas Combi Boiler: SF C2 Series



