Fax: +86-20-82268590
Address: Hongming Road, East Section of GETDD, Guangzhou, China
contact now
Gas Wall Mounted Combination Boiler
- B2 seriesChina Gas Wall Mounted Combination Boiler manufacturer, factory, supplier and exporter
. Depending on stable investment, superior competence and good after-sale service, we have made us as one of the leading Gas Wall Mounted Combination Boiler manufacturers and exporters in the industry. We promise quality Gas Wall Mounted Combination Boiler products and competitive price and on-time delivery for you. If you are interested in any model of our products, please be free to contact us.
Model: B2 series
Product description:
B2 series available in 18,24 KW
Features & Benifits
* Fashionable LCD display
* Weekly timing and temperature setting program
* 18 protective functions
* Floor heating mode with 60℃ temp limit protection
* Energy saving and comfort modes available for different needs.
* Magnetic filtering devices ensure normal operation in bad quality area.
Technical Data
Model | SD18-B2, SP18-B2 | SD24-B2, SP24-B2 | Unit |
Gas Type | NG, LPG, Town Gas |
| |
Dimension(L*H*W) | 725X403X325 | 725X403X325 | mm |
C.H. System | |||
Nominal heat input | 20 | 26.3 | KW |
Nominal heat output | 18.4 | 23.7 | KW |
Min.input for CH | 8.5 | 11.2 | KW |
Min.output for CH | 7.1 | 9.3 | KW |
Heat Efficiency | 90.1 | 90.1 | % |
CH System Working Pressure | 0.05~0.3 | Mpa | |
Max. Heating Temperature | 90 | ℃ | |
Adjustable CH flow Temp.range | 40~85(Floor heating 35~60) | ℃ | |
Power supply | 220V/50Hz | 220V/50Hz |
|
Protection Class | IPX4D | IPX4D |
|
Expansion Vessel Volume | 8 | 8 | L |
Expansion Vessel Pre-charge Pressure | 0.1 | 0.1 | Mpa |
Heating Area(For reference only) | 60~150 | 60~220 | M2 |
Applicable Water Tap Number | 1 | 2 |
|
NWT(boiler only) | 36 | 38 | kgs |
DHW System | |||
Max. Working Pressure | 0.6 | Mpa | |
Min. Working Pressure | 0.03 | Mpa | |
Continuous DHW Production △T=25℃ | 10.3 | 13.6 | kg/min |
Adjustable DHW flow Temp.range (±3℃) | 35~60 | ℃ | |
Min DHW flow | 2.5 | kg/min | |
DHW limited flow rate | 7.3 | 10 | kg/min |
Gas Pressure | |||
Natural Gas | 2000 | 2000 | Pa |
LPG | 2800 | 2800 | Pa |
Connection | |||
CH water outlet | 3/4" |
| |
DHW inlet | 3/4" |
| |
DHW outlet | 1/2" |
| |
Cold water inlet | 1/2" |
| |
Gas inlet | 3/4" |
| |
Pump delivery height | 5/6(adjustable) | m | |
Flue length | 1~4.25(90ºbend=0.85M straight pipe, if the pipe is less than 1m, flow regulator is needed) | m | |
- Home -> Gas Boiler Manufacturer -> Gas Boiler: ST32-D2
- Home -> Gas Boiler Manufacturer -> Gas Wall Hung Combination Boiler: SD24-A3
- Home -> Gas Boiler Manufacturer -> Gas Wall Mounted Boiler: B1 series
- Home -> Gas Boiler Manufacturer -> Gas Wall Mounted Combination Boiler: B2 series
- Home -> Gas Boiler Manufacturer -> Gas Boiler: B3 Series
- Home -> Gas Boiler Manufacturer -> Gas Boiler: B4 series
- Home -> Gas Boiler Manufacturer -> Gas Wall Hung Combination Boiler: B5 Series
- Home -> Gas Boiler Manufacturer -> Gas Combination Boiler: SD C1 Series
- Home -> Gas Boiler Manufacturer -> Gas Combination Boiler: SD C2 Series
- Home -> Gas Boiler Manufacturer -> Gas Boiler: High Efficiency Series
- Home -> Gas Boiler Manufacturer -> Gas Combination Boiler: SF C1 Series
- Home -> Gas Boiler Manufacturer -> Gas Combi Boiler: SF C2 Series



